Recycling center
Aqua Clean Environmental of Virginia
Richmond, VA · 5.7 mi away
8280 Richfood Rd, Mechanicsville, VA 23116
| Type | Transfer station |
|---|---|
| Address | 8280 Richfood Rd, Mechanicsville, VA 23116 |
| County | Hanover County County |
| Last checked | Oct 21, 2026 |
Hours, accepted materials and fees have not been confirmed yet. Call before you go.
| Operational status | Active |
|---|---|
| Permitted activities | Hanover Transfer Station (Active) |
| Waste types accepted (per permit) | Commercial, Construction, Debris, Demolition, Household, Municipal, Scrap Metal, Vegetative |
| Daily disposal limit | 1000 tons per day |
| Permit number | PBR630 |
|---|---|
| Permit type | Solid Waste Permit-by-Rule |
| Permit status | Permitted |
| Solid waste planning unit | Central Virginia Waste Management Authority (CVWMA) |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage GFL of Virginia LLC - Hanover? Use the same form to claim it.
Richmond, VA · 5.7 mi away
Ashland, VA · 6.4 mi away
Richmond, VA · 8.2 mi away
Henrico, VA · 8.5 mi away
Richmond, VA · 8.8 mi away
Sources: gisdata.deq.virginia.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Jun 5, 2019. Facility details were last checked on Oct 21, 2026.