First Piedmont Corp - Ringgold
Ringgold, VA · 15.1 mi away
382 Rainbow Lane, Dry Fork, VA 24549
| Type | Landfill |
|---|---|
| Address | 382 Rainbow Lane, Dry Fork, VA 24549 |
| County | Pittsylvania County |
| Phone | 434-432-7980 |
| Last checked | Oct 21, 2026 |
Hours, accepted materials and fees have not been confirmed yet. Call the scale house at 434-432-7980 before you go.
Nearby with confirmed hours or fees: Franklin County Sanitary Landfill .
| Ownership | Public |
|---|---|
| Owner | Pittsylvania County, VA |
| Operator | Pittsylvania County, VA |
| Operational status | Open |
| Permitted activities | Phase II (Active), Pittsylvania Co SLF Phase I (prev SWP #512) (Active), Pittsylvania County SLF (Closed), Pre-88 Closed Area (Active), Special Waste Trenches (Active), Trench 1A (Active), Trench 1B/1C (Active) |
| Waste types accepted (per permit) | Agriculture, Ash, Commercial, Compost, Construction, Debris, Demolition, Discarded, Garbage, Household, Industrial, Inert, Institutional, MSW, Municipal, Non-Reg Haz, Petroleum Contaminated Soil, Putrescible, Refuse, Residential, Rubbish, Scrap Metal, Sludges - Industrial, Sludges - POTW, Special, Tires, Trash, White Goods |
| Year opened | 1974 |
| Planned closure year | 2029 |
| Current area (acres) | 26.8 |
| Design area (acres) | 80.6 |
| Design capacity (tons) | 1,878,496 |
| Waste in place (tons) | 382,496 |
| Waste-in-place year | 2005 |
| Annual waste accepted (tons) | 42,926 |
| Annual waste figure year | 2004 |
| Landfill gas collection system | No |
| Landfill gas energy project | No |
| Composting on site | No |
| EPA LMOP landfill ID | 10086 |
|---|---|
| Permit number | SWP571 |
| Permit type | Solid Waste Full Permit |
| Permit status | Permitted |
| Solid waste planning unit | Pittsylvania County |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Pittsylvania County Landfill? Use the same form to claim it.
Ringgold, VA · 15.1 mi away
Martinsville, VA · 24.1 mi away
Eden, NC · 27.0 mi away
Eden, NC · 27.0 mi away
Rocky Mount, VA · 27.2 mi away
Sources: epa.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; gisdata.deq.virginia.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 21, 2026.