Mahoning Landfill
New Springfield, OH · 6.9 mi away
- Hours
- Mon 6:30 AM-3:00 PM · Tue 6:30 AM-3:00 PM · …
8100 South Stateline Road, Lowellville, OH 44436
| Type | Landfill |
|---|---|
| Address | 8100 South Stateline Road, Lowellville, OH 44436 |
| County | Mahoning County |
| Phone | 330-536-8013 |
| Last checked | Oct 21, 2026 |
Hours, accepted materials and fees have not been confirmed yet. Call the scale house at 330-536-8013 before you go.
Nearby with confirmed hours or fees: Mahoning Landfill .
| Ownership | Private |
|---|---|
| Owner | Republic Services, Inc. |
| Operator | Republic Services, Inc. |
| Operational status | Open |
| Waste types accepted (per permit) | MSW |
| Year opened | 1963 |
| Planned closure year | 2059 |
| Current area (acres) | 388 |
| Design area (acres) | 770 |
| Design capacity (tons) | 88,707,280 |
| Waste in place (tons) | 41,146,343 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 1,152,335 |
| Annual waste figure year | 2022 |
| Landfill gas collection system | Yes |
| Landfill gas energy project | Yes |
| Landfill gas energy projects | 1 |
| Composting on site | Yes |
| EPA GHGRP ID | 1003102 |
|---|---|
| EPA LMOP landfill ID | 1187 |
| Permit number | MSWL018781 |
| Ohio epa facility type | Municipal Solid Waste Landfill |
| Permit status | Issued |
| License expires | 2026-12-31 |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Carbon Limestone Landfill? Use the same form to claim it.
New Springfield, OH · 6.9 mi away
Youngstown, OH · 12.0 mi away
Columbiana, OH · 12.9 mi away
Lisbon, OH · 15.6 mi away
McDonald, OH · 15.8 mi away
Sources: epa.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; geo.epa.ohio.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Dec 18, 2025. Facility details were last checked on Oct 21, 2026.