Rumpke Waste. Inc. Meigs County Transfer Station
Pomeroy, OH · 13.4 mi away
497 Roush Hollow Road, Bidwell, OH 45614
| Type | Landfill |
|---|---|
| Address | 497 Roush Hollow Road, Bidwell, OH 45614 |
| County | Gallia County |
| Phone | 740-446-4612 |
| Last checked | Oct 21, 2026 |
Hours, accepted materials and fees have not been confirmed yet. Call the scale house at 740-446-4612 before you go.
| Ownership | Public |
|---|---|
| Owner | Gallia County Commissioners, OH |
| Operator | WM |
| Operational status | Open |
| Waste types accepted (per permit) | MSW |
| Year opened | 1978 |
| Planned closure year | 2026 |
| Current area (acres) | 33 |
| Design area (acres) | 38 |
| Design capacity (tons) | 2,064,334 |
| Waste in place (tons) | 1,715,039 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 19,948 |
| Annual waste figure year | 2022 |
| Landfill gas collection system | No |
| Landfill gas energy project | No |
| Composting on site | No |
| EPA GHGRP ID | 1007665 |
|---|---|
| EPA LMOP landfill ID | 1176 |
| Permit number | MSWL018798 |
| Ohio epa facility type | Municipal Solid Waste Landfill |
| Permit status | Issued |
| License expires | 2026-12-31 |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Gallia County Landfill? Use the same form to claim it.
Pomeroy, OH · 13.4 mi away
Wellston, OH · 15.7 mi away
Wellston, OH · 16.5 mi away
Nelsonville, OH · 33.0 mi away
Waverly, OH · 39.1 mi away
Sources: epa.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; geo.epa.ohio.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Dec 5, 2025. Facility details were last checked on Oct 21, 2026.