GFL - Standish Transfer Station
Standish, MI · 6.3 mi away
2401 East Whitefeather Road, Pinconning, MI 48650
| Type | Landfill |
|---|---|
| Address | 2401 East Whitefeather Road, Pinconning, MI 48650 |
| County | Bay County |
| Last checked | Oct 21, 2026 |
Hours, accepted materials and fees have not been confirmed yet. Call before you go.
| Ownership | Private |
|---|---|
| Owner | Republic Services, Inc. |
| Operator | Republic Services, Inc. |
| Operational status | Open |
| Permitted activities | Type II MSW Landfill (Active - Accepting) |
| Waste types accepted (per permit) | MSW |
| Year opened | 1990 |
| Planned closure year | 2029 |
| Current area (acres) | 44.6 |
| Design area (acres) | 58 |
| Design capacity (tons) | 6,195,598 |
| Waste in place (tons) | 4,808,682 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 197,481 |
| Annual waste figure year | 2022 |
| Landfill gas collection system | Yes |
| Landfill gas energy project | Yes |
| Landfill gas energy projects | 1 |
| Composting on site | No |
| EPA GHGRP ID | 1001993 |
|---|---|
| EPA LMOP landfill ID | 1896 |
| Permit number | WDS 449252 |
| Egle wds id | 449252 |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Whitefeather Landfill? Use the same form to claim it.
Standish, MI · 6.3 mi away
Au Gres, MI · 17.2 mi away
Essexville, MI · 19.8 mi away
Bay City, MI · 20.3 mi away
Midland, MI · 21.7 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; gisagoegle.state.mi.us (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 21, 2026.