Shoshone Disposal Site
Shoshone, CA · 9.0 mi away
1 Mile East Of Tecopa, Tecopa, CA 92389
| Type | Landfill |
|---|---|
| Address | 1 Mile East Of Tecopa, Tecopa, CA 92389 |
| County | Inyo County |
| Last checked | Oct 21, 2026 |
Hours, accepted materials and fees have not been confirmed yet. Call before you go.
| Ownership | Public |
|---|---|
| Operator | Inyo County Integrated Waste Management |
| Operational status | Open |
| Permitted activities | Solid Waste Landfill |
| Waste types accepted (per permit) | MSW |
| Landfill class | III |
| Planned closure year | 2050 |
| Cease-operation date | 2190-12-31 |
| Cease-operation date type | Estimated |
| Total acres | 29.4 |
| Disposal acres | 9.3 |
| Design area (acres) | 29 |
| Maximum permitted capacity | 119,090 Cubic Yards |
| Remaining capacity | 37,048 Cubic Yards |
| Remaining capacity as of | 2001-06-23 |
| Waste in place (tons) | 48,707 |
| Maximum permitted throughput | 1 Tons per day |
| Landfill gas collection system | No |
| Landfill gas energy project | No |
| Composting on site | No |
| EPA LMOP landfill ID | 291 |
|---|---|
| CalRecycle SWIS number | 14-AA-0007 |
| Permit status | Permitted |
| Enforcement agency | County of Inyo |
| Local government | Inyo County (Unincorporated) |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Tecopa Disposal Site? Use the same form to claim it.
Shoshone, CA · 9.0 mi away
Pahrump, NV · 29.5 mi away
Baker, CA · 41.6 mi away
Mountain Pass, CA · 44.4 mi away
Fort Irwin (Mil Res), CA · 48.6 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; calrecycle.ca.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 21, 2026.