Premier Recycle
San Jose, CA · 7.2 mi away
- Hours
- Mon 5:00 AM-5:00 PM · Tue 5:00 AM-5:00 PM · …
- Fees
- Construction & demolition $130/ton; concrete $50/ton; extra charges may apply for mattresses, tires and large bulky items
15999 Guadalupe Mines Road, San Jose, CA 95120
| Type | Landfill |
|---|---|
| Address | 15999 Guadalupe Mines Road, San Jose, CA 95120 |
| County | Santa Clara County |
| Phone | 408-268-1670 |
| Website | www.wm.com/us/en/facilities/guadalupe-recycling-disposal |
| Last checked | Oct 21, 2026 |
| Mon | 8:00 AM – 4:00 PM |
|---|---|
| Tue | 8:00 AM – 4:00 PM |
| Wed | 8:00 AM – 4:00 PM |
| Thu | 8:00 AM – 4:00 PM |
| Fri | 8:00 AM – 4:00 PM |
| Sat | 8:00 AM – 4:00 PM |
Holiday hours vary. Gates often close to new loads 15–30 minutes before posted closing.
| Accepted materials | household trash / general debris, soil, treated wood, construction and demolition (recycle), bulk roofing (wood shakes) |
|---|
| Tipping fee | Household Trash / General Debris - Car/SUV/Pickup $129.00 Per Ton; MINIMUM CHARGE - Car/SUV/Pickup $92.00 Per Load (effective July 21st 2025) |
|---|---|
| Fee schedule | Operator's fee page |
| Ownership | Private |
|---|---|
| Owner | WM |
| Operator | WM |
| Operational status | Open |
| Permitted activities | Large Volume Transfer/Processing Facility, Solid Waste Landfill |
| Waste types accepted (per permit) | MSW |
| Landfill class | III |
| Year opened | 1929 |
| Planned closure year | 2043 |
| Composting on site | No |
Figures and identifiers as published in the EPA and state permit registries cited below.
| Cease-operation date | 2044-12-31 |
|---|---|
| Cease-operation date type | Estimated |
| Total acres | 411 |
| Disposal acres | 115 |
| Current area (acres) | 92 |
| Design area (acres) | 115 |
| Design capacity (tons) | 20,215,193 |
| Maximum permitted capacity | 28,238,855 Cubic Yards |
| Remaining capacity | 7,518,220 Cubic Yards |
| Remaining capacity as of | 2023-01-26 |
| Waste in place (tons) | 11,177,649 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 339,926 |
| Annual waste figure year | 2022 |
| Maximum permitted throughput | 3,650 Tons per day |
| Landfill gas collection system | Yes |
| Landfill gas energy project | No |
| EPA GHGRP ID | 1007837 |
| EPA LMOP landfill ID | 164 |
| CalRecycle SWIS number | 43-AN-0015 |
| Permit status | Permitted |
| Enforcement agency | City of San Jose |
| Local government | San Jose |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Guadalupe Rubbish Disposal Facility? Use the same form to claim it.
Suggest a correction for Guadalupe Rubbish Disposal Facility
San Jose, CA · 7.2 mi away
San Jose, CA · 10.7 mi away
San Jose, CA · 11.0 mi away
Morgan Hill, CA · 12.8 mi away
San Jose, CA · 15.6 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; wm.com (hours, phone and website; fetched Oct 21, 2026) ; wm.com (website, fees and accepted materials; fetched Oct 21, 2026) ; calrecycle.ca.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 21, 2026.