North Valley Disposal Transfer Station
Chico, CA · 5.0 mi away
- Hours
- Mon 8:00 AM-5:00 PM · Tue 8:00 AM-5:00 PM · …
1023 Neal Road, Paradise, CA 95969
| Type | Landfill |
|---|---|
| Address | 1023 Neal Road, Paradise, CA 95969 |
| County | Butte County |
| Phone | 530-345-4917 |
| Website | www.buttecounty.net/912/Neal-Road-Recycling-Waste-Facility |
| Last checked | Oct 23, 2026 |
| Mon | 7:00 AM – 4:00 PM |
|---|---|
| Tue | 7:00 AM – 4:00 PM |
| Wed | 7:00 AM – 4:00 PM |
| Thu | 7:00 AM – 4:00 PM |
| Fri | 7:00 AM – 4:00 PM |
| Sat | 7:00 AM – 4:00 PM |
| Sun | 7:00 AM – 4:00 PM |
Closed Easter, July 4, Thanksgiving, Christmas Day and New Year's Day; Christmas Eve open 7 am to noon
| Accepted materials | municipal solid waste, paper and cardboard, dirt, concrete, asphalt, rocks, roofing (non-asbestos), yard trimmings and wood waste, sheetrock/drywall, furniture and carpet, tires, car batteries, refrigerators, fluorescent tubes and CFLs |
|---|
| Tipping fee | Garbage, trash, debris and refuse $64.88/ton; minimum charge $14.00 per load (gate fees effective July 1, 2026) |
|---|---|
| Fee schedule | Operator's fee page |
| Ownership | Public |
|---|---|
| Owner | Butte County, CA |
| Operator | Butte County, CA |
| Operational status | Open |
| Permitted activities | Large Volume Transfer/Processing Facility, Solid Waste Landfill |
| Waste types accepted (per permit) | MSW |
| Landfill class | II,III |
| Year opened | 1970 |
| Planned closure year | 2047 |
| Composting on site | No |
Figures and identifiers as published in the EPA and state permit registries cited below.
| Cease-operation date | 2048-01-01 |
|---|---|
| Cease-operation date type | Estimated |
| Total acres | 190 |
| Disposal acres | 140 |
| Current area (acres) | 98 |
| Design area (acres) | 140 |
| Design capacity (tons) | 11,697,222 |
| Maximum permitted capacity | 25,271,900 Cubic Yards |
| Remaining capacity | 20,847,970 Cubic Yards |
| Remaining capacity as of | 2009-07-01 |
| Waste in place (tons) | 7,388,518 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 186,745 |
| Annual waste figure year | 2022 |
| Maximum permitted throughput | 1,500 Tons per day |
| Landfill gas collection system | Yes |
| Landfill gas energy project | Yes |
| Landfill gas energy projects | 1 |
| EPA GHGRP ID | 1004052 |
| EPA LMOP landfill ID | 220 |
| CalRecycle SWIS number | 04-AA-0002 |
| Permit status | Permitted |
| Enforcement agency | County of Butte |
| Local government | Chico |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Neal Road Recycling and Waste Facility? Use the same form to claim it.
Suggest a correction for Neal Road Recycling and Waste Facility
Chico, CA · 5.0 mi away
Red Bluff, CA · 47.0 mi away
East Quincy, CA · 47.1 mi away
Grass Valley, CA · 47.9 mi away
Stonyford, CA · 48.6 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; calrecycle.ca.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; buttecounty.net (hours, phone, website, accepted materials and facility facts; fetched Oct 23, 2026) ; buttecounty.net (website and fees; fetched Oct 23, 2026) ; buttecounty.net (accepted materials; fetched Oct 23, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 23, 2026.